باند4x15 پسیو- SP1500
RMS Power Handling (@ 1% THD) | 1400 Watts |
Program Power Handling | 2800 Watts |
Peak Power Handling | 5600 Watts |
Nominal Impedance | 4 ohms |
Sensitivity (1W @ 1m) | 105 dB |
Maximum SPL | 138dB |
Frequency Response | 50 Hz – 15 kHz |
Powered or Passive | Passive |
Power Requirement | N/A |
12 inch Transducer | FANE SOVEREIGN |
Full-Range | 2x 15” |
Magnet Material | Ferrite |
VC Diameter | 2 inch |
Full-Range | 2x 15” |
Magnet Material | Ferrite |
VC Diameter | 2 inch |
Input Connectors | SPEAKON |
Crossover Type | N/A |
HF-Protection | N/A |
Enclosure Material | MDF |
Grille Gauge | 1.2 mm |
Handle Material / Positions | 2 on sides |
Monitor position | N/A |
Suspension / Mounting | N/A |
Dimensions(HxWxD) | 885 x 865 x 300 mm |
Net Weight | 48.5 kg |
Gross Weight | 50.0 kg |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.